Number about Courses availability
When number of self financing colleges has increased the most important factor we can understand from the numbers is the choice of courses such colleges have introduced and later increase with additional courses or additional seats for the existing courses. These factors may not be easy to decide and there is a need to observe a critical market trend regarding the students’ interest during the period, job market scenario and more importantly experts’ opinion. The art of decision making is highly important before the authorities have decided to introduce a course and policy makers and academics join together to form new courses and curriculum from the standard stream of engineering like Civil, Mechanical, or Electrical engineering
Today’s scenario
The practice of creating new courses has made a good platform to identify key areas of emerging trends time to time that keeps the present list of courses offered by self financing colleges as 29 varying from Architecture to Communication; to Electrical; to Petroleum; and to Faculty of Textile. The complete list of courses offered over the Self financing colleges in Tamilnadu with the code (codes adapted similar to the hand book of TNEA 2010 –
Table 1 List of courses available in Self financing colleges in Tamilnadu
| SNO | COURSE | CODE |
| 1 | Aeronautical Engineering | AE |
| 2 | Automobile Engineering | AU |
| 3 | Civil Engineering | CE |
| 4 | Computer Science and Engineering | CS |
| 5 | Electrical and Electronics Engineering | EE |
| 6 | Electronics and Communication Engineering | EC |
| 7 | Electronics and Instrumentation Engineering | EI |
| 8 | Instrumentation and Control Engineering | IC |
| 9 | Marine Engineering | MR |
| 10 | Mechanical Engineering | ME |
| 11 | Biomedical Engineering | BM |
| 12 | Production Engineering | PR |
| 13 | Chemical Engineering | CH |
| 14 | Information Technology | IT |
| 15 | Polymer Technology | PL |
| 16 | Textile Technology | TX |
| 17 | Biotechnology | BT |
| 18 | Textile Technology(Fashion Technology) | TF |
| 19 | Petroleum Engineering | PE |
| 20 | B.Arch (Architecture) | AR |
| 21 | B.Arch (interior Design) | ID |
| 22 | Material Science Engineering | MX |
| 23 | Mechatronics Engineering | MC |
| 24 | Food Technology | FD |
| 25 | Medical Electronics Engineering | MD |
| 26 | Textile Chemistry | TC |
| 27 | Environmental Engineering | EN |
| 28 | Fashion Technology | FT |
| 29 | Textiles Fashion Technology | TE |
Apart from these courses,
| SNO | COURSE | CODE |
| 1 | Agriculture and Irrigation Engineering(SS) | AI |
| 2 | Apparel Technology(SS) | AP |
| 3 | Automobile Engineering(SS) | AS |
| 4 | Biomedical Engineering (SS) | BY |
| 5 | Biotechnology (SS) | BS |
| 6 | Ceramic Technology (SS) | CR |
| 7 | Chemical and Electro Chemical Engineering(SS) | CC |
| 8 | Civil Engineering (SS) | CN |
| 9 | Computer Science and Engineering (SS) | CM |
| 10 | Electrical and Electronics Engineering (SS) | EY |
| 11 | Electrical and Electronics (sandwich)(SS) | ES |
| 12 | Electronics and Communication Engineering (SS) | EM |
| 13 | Textile Technology(Fashion Technology)(SS) | FY |
| 14 | Food Technology (SS) | FS |
| 15 | Geo Informatics | GI |
| 16 | Industrial Bio Technology | IB |
| 17 | Industrial Bio Technology(SS) | IS |
| 18 | Industrial Engineering | IE |
| 19 | Information Technology (SS) | IM |
| 20 | Instrumentation and Control Engineering (SS) | IY |
| 21 | Leather Technology | LE |
| 22 | Manufacturing Engineering | MN |
| 23 | Mechanical Engineering (SS) | MF |
| 24 | Mechanical Engineering (sandwich) (SS) | MS |
| 25 | Metallurgical Engineering | MT |
| 26 | Metallurgical Engineering (SS) | MY |
| 27 | Mining Engineering | MI |
| 28 | Petro Chemical Technology | PC |
| 29 | Petro Refining and Petro Chemical Technology (SS) | PP |
| 30 | Pharmaceutical Technology | PH |
| 31 | Pharmaceutical Technology (SS) | PM |
| 32 | Plastic Technology | PA |
| 33 | Printing Technology | PT |
| 34 | Production Engineering (SS) | PN |
| 35 | Production Engineering (sandwich) (SS) | PS |
| 36 | Rubber and Plastic Technology | RP |
| 37 | Textile Technology (SS) | TT |
| 38 | Fashion Technology(SS) | FY |
| 39 | Material Science and Engineering | MA |
Trends over the years
whether the trend changes over a period and the location of the colleges? Yes, the courses have been introduced taking in to account of many factors (partially listed above) that will benefit al most all stake holders of the system. Interesting facts could be revealed from the data available and a snap shot has been presented.




Figure 1: Status of the Courses offered in the self financing colleges over the three decades
The picture could be a guide for knowing the criteria for starting a course and the need for new courses over the three decades. As an example the need based analysis might make a necessity to start a separate course only during 2000-09 and specialized courses from the basic engineering faculties have shown a steady growth over two decades but still keeping the fundamental courses at high stake.
No comments:
Post a Comment